Schedule of Chinese Credentials | |||||||
Category | Collection | ||||||
Amount(RO) | (working days) | Express Service Charge | |||||
(RO) | Normal | Express | (RO) | ||||
Passport | renew/reissue/issue | 7 | 14* | N/A | N/A | ||
Travel Certificate | issue | 7 | 4* | 2* | 10 | ||
Natation fee | 2 | 4 | 2 | 10 | |||
Marriage Certificate | issue | 0 | 1 | 0 | |||
Notarization | all kinds of Notarization | 15 | 4 | 2 | 10 | ||
Attestation | Civil Document for Chinese Citizen | 3 | 4 | 2 | 10 | ||
Commercial Document for Chinese Citizen | 6 | 4 | 2 | 10 | |||
Civil Document for Omani Citizen | 34 | 4 | 2 | 10 | |||
Commercial Document for Omani Citizen | 34 | 4 | 2 | 10 | |||
Civil Document for Non-Omani Citizen | 10 | 4 | 2 | 10 | |||
Commercial Document for Non-Omani Citizen
| 20 | 4 | 2 | 10 | |||
Visa | Omani | Single Entry | 20 | 3 | 1 | 10 | |
Double Entry | 30 | 3 | 1 | 10 | |||
Multiple entries/6 months | 40 | 3 | 1 | 10 | |||
Multiple entries/1 year | 60 | 3 | 1 | 10 | |||
Non-Omani | Single Entry | 15 | 3 | 1 | 10 | ||
Double Entry | 25 | 3 | 1 | 10 | |||
Multiple entries/6 months | 30 | 3 | 1 | 10 | |||
Multiple entries/1 year | 45 | 3 | 1 | 10 | |||
US | Single Entry | 54 | 3 | 1 | 10 | ||
Double Entry | 54 | 3 | 1 | 10 | |||
Multiple entries/6 months | 54 | 3 | 1 | 10 | |||
Multiple entries/1 year | 54 | 3 | 1 | 10 | |||
CAN | Single Entry | 30 | 3 | 1 | 10 | ||
Double Entry | 30 | 3 | 1 | 10 | |||
Multiple entries/6 months | 30 | 3 | 1 | 10 | |||
Multiple entries/1 year | 30 | 3 | 1 | 10 | |||
*Except for those whose identity needs verification (pick-up time to be notified) |
Schedule of Chinese Credentials
2023-05-02 22:11