Fee Schedule | |||||||
Category | Amount | Collection (working days) | Express Service Charge | ||||
OMR | Normal | Express | OMR | ||||
Passport | renew/reissue/issue | 7 | 14* | N/A | N/A | ||
Travel Certificate | issue | 7 | 4* | 2* | 10 | ||
Notation fee | 2 | 4 | 2 | 10 | |||
Marriage Certificate | issue | 0 | 1 | 0 | |||
Notarization | All kinds of Notarization | 15 | 4 | 2 | 10 | ||
Legalisation | Civil Document for Chinese Citizen | 3 | 4 | 2 | 10 | ||
Commercial Document for Chinese Citizen | 6 | 4 | 2 | 10 | |||
Commercial Document for Omani Citizen | 34 | 4 | 2 | 10 | |||
Civil Document for Non-Omani Citizen | 10 | 4 | 2 | 10 | |||
Commercial Document for Non-Omani Citizen | 20 | 4 | 2 | 10 | |||
Visa | Omani | Single Entry | 15 | 4 | 2 | 10 | |
Double Entry | 23 | 4 | 2 | 10 | |||
Multiple entries/6 months | 30 | 4 | 2 | 10 | |||
Multiple entries/1 year | 45 | 4 | 2 | 10 | |||
Non-Omani | Single Entry | 11 | 4 | 2 | 10 | ||
Double Entry | 19 | 4 | 2 | 10 | |||
Multiple entries/6 months | 23 | 4 | 2 | 10 | |||
Multiple entries/1 year | 34 | 4 | 2 | 10 | |||
US | Single Entry | 54 | 4 | 2 | 10 | ||
Double Entry | 54 | 4 | 2 | 10 | |||
Multiple entries/6 months | 54 | 4 | 2 | 10 | |||
Multiple entries/1 year | 54 | 4 | 2 | 10 | |||
CAN | Single Entry | 23 | 4 | 2 | 10 | ||
Double Entry | 23 | 4 | 2 | 10 | |||
Multiple entries/6 months | 23 | 4 | 2 | 10 | |||
Multiple entries/1 year | 23 | 4 | 2 | 10 | |||
*Except for those whose identity needs verification (pick-up time to be notified) | |||||||












